Leaked Madden 11 Ratings Reveal Top Players at Every Position
Published June 22nd, 2010 by GoMadden
Yesterday we brought you snippets of the top WRs in Madden 11 courtesy of information gathered by Pastapadre at E3, but today is the day real Madden fans have been waiting for; the top ratings at every position in Madden 11.
A video has emerged from the E3 show room floor showcasing the overall ratings (and speed) for every position in the game, and has been compiled here for easy viewing. We were first tipped off about this video by OperationSports, and now every fan can see just how their team stacks up in the top ratings this year.
Top Madden 11 Overall Ratings
| Top Overall C. Johnson HB - 99 P. Willis MLB - 99 D. Revis CB - 99 J. Allen RE - 99 D. Brees QB - 99 P. Manning QB - 99 R. Clady LT - 98 A. Peterson HB - 98 | Top QB D. Brees - 99 P. Manning - 99 T. Brady - 95 A. Rodgers - 94 P. Rivers - 94 B. Favre - 92 T. Romo - 90 M. Shaub - 89 | Top RB C. Johnson - 99 A. Peterson - 98 M. Jones-Drew - 96 S. Jackson - 95 F. Gore - 93 D. Williams - 92 R. Rice - 90 M. Turner - 90 |
| Top FB T. Richardson - 94 L. Polite - 91 L. Weaver - 90 L. McLain - 90 L. Vickers - 89 O. Mughelli - 88 M. Hedgecock - 86 M. Karney - 85 | Top WR A. Johnson - 98 L. Fitzgerald - 97 B. Marshall - 96 R. Wayne - 96 R. Moss - 95 R. White - 93 S. Smith - 92 D. Jackson - 91 | Top TE T. Gonzalez - 98 J. Witten - 97 V. Davis - 96 A. Gates - 96 D. Clark - 96 H. Miller - 90 C. Cooley - 89 K. Winslow - 89 |
| Top LOT R. Clady - 98 J. Long - 96 J. Thomas - 95 M. Roos - 95 J. Gross - 95 D. Ferguson - 91 J. Brown - 91 B. McKinnie - 90 | Top ROT J. Stinchcomb - 90 D. Stewart - 89 D. Woody - 89 J. Otah - 86 J. Gaither - 86 V. Carey - 86 R. Harris - 85 E. Winston - 85 | Top C N. Mangold - 97 A. Gurode - 92 J. Saturday - 92 S. O'Hara - 91 M. Birk - 91 R. Kalil - 90 J. Brown - 89 D. Koppen - 88 |
| Top LG S. Hutchinson - 97 L. Mankins - 95 B. Grubbs - 94 K. Dielman - 93 C. Nicks - 91 E. Steinback - 91 A. Faneca - 91 T. Herremans - 89 | Top RG J. Evans - 98 C. Snee - 96 L. Davis - 89 D. Joseph - 88 B. Moore - 88 B. Williams - 88 H. Dahl - 87 J. Scott - 85 | Top DT K. Williams - 97 V. Wilfork - 95 J. Ratliff - 94 K. Jenkins - 94 S. Rogers - 93 C. Hampton - 91 A. Franklin - 90 R. Starks - 89 |
| Top LE R. Mathis - 95 J. Tuck - 92 R. Seymour - 92 L. Castillo - 88 A. Smith - 87 C. Campbell - 86 S. Ellis - 86 R. Edwards - 85 | Top RE J. Allen - 99 D. Freeney - 97 M. Williams - 95 T. Cole - 95 J. Peppers - 95 H. Ngata - 94 D. Dockett - 94 W. Smith - 90 | Top LOLB L. Woodley - 91 S. Phillips - 91 D. Smith - 89 T. Davis - 87 B. Cushing - 87 J. Peterson - 86 B. Orakpo - 85 R. Maualuga - 85 |
| Top ROLB D. Ware - 97 J. Harrison - 97 E. Dumervil - 93 L. Briggs - 92 T. Suggs - 90 C. Greenway - 88 K. Rivers - 86 C. Matthews - 86 | Top MLB P. Willis - 99 J. Beason - 96 R. Lewis - 94 D. Harris - 91 B. Ruud - 91 L. Fletcher - 91 D. Ryans - 90 J. Vilma - 90 | Top CB D. Revis - 99 N. Asomugha - 98 C. Woodson - 97 C. Bailey - 95 A. Samuel - 94 J. Joseph - 93 L. Hall - 92 C. Finnegan -92 |
| Top FS E. Reed - 97 A. Bethea - 95 D. Sharper - 94 N. Collins - 93 O. Atogwe - 92 B. Dawkins - 90 T. Jackson - 88 K. Rhodes - 88 | Top SS T. Polamalu - 97 A. Wilson - 96 B. Sanders - 89 B. Merriweather - 88 L. Landry - 87 T. Branch - 86 J. Leonhard - 85 B. Pollard - 84 | Top K R. Gould - 95 N. Kaeding - 95 R. Bironas - 93 R. Longwell - 92 S. Gostowski - 91 S. Janikowski - 90 J. Hanson - 89 D. Akers - 89 |
| Top P S. Lechlar - 98 A. Lee - 94 D. Jones - 94 M. Scifres - 93 M. McBriar - 92 D. Colquitt - 91 B. Moorman - 90 S. Koch - 86 |


-
http://www.soulcast.com/post/show/685594/Chippy-D-Movie ChippyD
-
http://booboobaboo.com Aura Miyose
-
http://ateneo-socialista.org/articles/?article=7864824 Julie Oliveras
-
http://shaunasand36.terapad.com/index.cfm?fa=contentNews.newsDetails&newsID=1192523&from=list Shauna Sand








