<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoMadden</title>
	<atom:link href="http://gomadden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gomadden.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 01:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brady Drops a Point in NFL Week 4 Madden 12 Roster Update</title>
		<link>http://gomadden.com/news/footballgame/brady-drops-a-point-in-nfl-week-4-madden-12-roster-update/</link>
		<comments>http://gomadden.com/news/footballgame/brady-drops-a-point-in-nfl-week-4-madden-12-roster-update/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:22:10 +0000</pubDate>
		<dc:creator>Manning</dc:creator>
				<category><![CDATA[Madden NFL and NCAA Football News]]></category>

		<guid isPermaLink="false">http://gomadden.com/?p=14065</guid>
		<description><![CDATA[There has been a lot of shuffling of the elite 99 overall players as of late, and now Patriots QB Tom Brady questionably drops to a 98 in the NFL week 4 Madden 12 roster update. With Brady coming off a unanimous MVP season, there was no doubt about who the game&#8217;s best player was. Madden 12 rightfully introduced him at 99 overall, and he was later awarded 100 throw accuracy by the fans. Somehow Brady came out of the gates in 2012 at an even higher level, piling up 940 yards and 7 touchdowns over the first two games and putting himself on pace to shatter every record imaginable. Last week, he threw for another 387 yards and 4 touchdowns, but fell a point in this week&#8217;s update. How does a man leading the league in nearly every major passing category not deserve a 99 overall? Apparently tipped passes that get picked will do that to you. Bad luck Tom. That change and more are in the full update notes below: Arizona Cardinals Chester Taylor HB ARZ Decrease, from 75 to 73OVR Jay Feely K ARZ Decrease, from 89 to 87OVR Alfonso Smith HB ARZ Increase, from 58 to 60OVR A.J. Jefferson CB ARZ Increase, from 71 to 72OVR Lyle Sendlein OL ARZ Increase, from 76 to 77OVR Clark Haggans LB ARZ Increase, from 78 to 79OVR Calais Campbell DL ARZ Increase, from 80 to 83OVR Atlanta Falcons Matt Bosher P ATL Decrease, from 60 to 58OVR Sam Baker OL ATL Decrease, from 87 to 85OVR Dunta Robinson CB ATL Decrease, from 87 to 86OVR Atlanta Falcons TEAM ATL Decrease, from 88 to 86OVR Tyson Clabo OL ATL Decrease, from 92 to 91OVR Michael Turner HB ATL Decrease, from 94 to 93OVR Sean Weatherspoon LB ATL Increase, from 76 to 80 Julio Jones WR ATL Increase, from 78 to 79OVR Brent Grimes CB ATL Moved to CB #1 on depth chart Dunta Robinson CB ATL Moved to CB #2 on depth chart Andrew Jackson OL ATL Signs Jose Valdez OL ATL Signs Baltimore Ravens Mana Silva S BAL Added to the game Michael Oher OL BAL Decrease, from 88 to 87OVR Pernell McPhee DL BAL Increase, from 61 to 65OVR Torrey Smith WR BAL Increase, from 69 to 75OVR Lardarius Webb CB BAL Increase, from 77 to 78OVR Joe Flacco QB BAL Increase, from 88 to 89OVR Ray Lewis LB BAL Increase, from 95 to 96OVR Dominique Foxworth CB BAL Removed from depth chart (injury) Justin Boren OL BAL Signs Austin Howard OL BAL Signs Buffalo Bills Mike Caussin TE BUF Added to the game Donald Jones WR BUF Increase, from 68 to 72OVR Chris Kelsay LB BUF Increase, from 71 to 74OVR Scott Chandler TE BUF Increase, from 73 to 76OVR Drayton Florence CB BUF Increase, from 77 to 78OVR Buffalo Bills TEAM BUF Increase, from 77 to 82OVR Eric Wood OL BUF Increase, from 78 to 80OVR Leodis McKelvin CB BUF Increase, from 79 to 80OVR Andy...]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://gomadden.com/wp-content/uploads/2011/08/madden-12-patriots.jpg" alt="Tom Brady" title="Tom Brady" style="border: 1px solid black"/></center></p>
<p>There has been a lot of shuffling of the elite 99 overall players as of late, and now Patriots QB Tom Brady questionably drops to a 98 in the NFL week 4 Madden 12 roster update.</p>
<p>With Brady coming off a unanimous MVP season, there was no doubt about who the game&#8217;s best player was. Madden 12 rightfully introduced him at 99 overall, and he was later awarded 100 throw accuracy by the fans. Somehow Brady came out of the gates in 2012 at an even higher level, piling up 940 yards and 7 touchdowns over the first two games and putting himself on pace to shatter every record imaginable. Last week, he threw for another 387 yards and 4 touchdowns, but fell a point in this week&#8217;s update. How does a man leading the league in nearly every major passing category not deserve a 99 overall? Apparently tipped passes that get picked will do that to you. Bad luck Tom.</p>
<p>That change and more are in the full update notes below:</p>
<blockquote><p><img src="http://gomadden.com/forums/images/go-cardinals.jpg" alt="NFL"/>  <strong>Arizona Cardinals</strong><br />
Chester Taylor 	HB 	ARZ 	Decrease, from 75 to 73OVR<br />
Jay Feely 	K 	ARZ 	Decrease, from 89 to 87OVR<br />
Alfonso Smith 	HB 	ARZ 	Increase, from 58 to 60OVR<br />
A.J. Jefferson 	CB 	ARZ 	Increase, from 71 to 72OVR<br />
Lyle Sendlein 	OL 	ARZ 	Increase, from 76 to 77OVR<br />
Clark Haggans 	LB 	ARZ 	Increase, from 78 to 79OVR<br />
Calais Campbell 	DL 	ARZ 	Increase, from 80 to 83OVR</p>
<p><img src="http://gomadden.com/forums/images/go-falcons.jpg" alt="NFL"/>  <strong>Atlanta Falcons</strong><br />
Matt Bosher 	P 	ATL 	Decrease, from 60 to 58OVR<br />
Sam Baker 	OL 	ATL 	Decrease, from 87 to 85OVR<br />
Dunta Robinson 	CB 	ATL 	Decrease, from 87 to 86OVR<br />
Atlanta Falcons 	TEAM 	ATL 	Decrease, from 88 to 86OVR<br />
Tyson Clabo 	OL 	ATL 	Decrease, from 92 to 91OVR<br />
Michael Turner 	HB 	ATL 	Decrease, from 94 to 93OVR<br />
Sean Weatherspoon 	LB 	ATL 	Increase, from 76 to 80<br />
Julio Jones 	WR 	ATL 	Increase, from 78 to 79OVR<br />
Brent Grimes 	CB 	ATL 	Moved to CB #1 on depth chart<br />
Dunta Robinson 	CB 	ATL 	Moved to CB #2 on depth chart<br />
Andrew Jackson 	OL 	ATL 	Signs<br />
Jose Valdez 	OL 	ATL 	Signs</p>
<p><img src="http://gomadden.com/forums/images/go-ravens.jpg" alt="NFL"/>  <strong>Baltimore Ravens</strong><br />
Mana Silva 	S 	BAL 	Added to the game<br />
Michael Oher 	OL 	BAL 	Decrease, from 88 to 87OVR<br />
Pernell McPhee 	DL 	BAL 	Increase, from 61 to 65OVR<br />
Torrey Smith 	WR 	BAL 	Increase, from 69 to 75OVR<br />
Lardarius Webb 	CB 	BAL 	Increase, from 77 to 78OVR<br />
Joe Flacco 	QB 	BAL 	Increase, from 88 to 89OVR<br />
Ray Lewis 	LB 	BAL 	Increase, from 95 to 96OVR<br />
Dominique Foxworth 	CB 	BAL 	Removed from depth chart (injury)<br />
Justin Boren 	OL 	BAL 	Signs<br />
Austin Howard 	OL 	BAL 	Signs</p>
<p><img src="http://gomadden.com/forums/images/go-bills.jpg" alt="NFL"/>  <strong>Buffalo Bills</strong><br />
Mike Caussin 	TE 	BUF 	Added to the game<br />
Donald Jones 	WR 	BUF 	Increase, from 68 to 72OVR<br />
Chris Kelsay 	LB 	BUF 	Increase, from 71 to 74OVR<br />
Scott Chandler 	TE 	BUF 	Increase, from 73 to 76OVR<br />
Drayton Florence 	CB 	BUF 	Increase, from 77 to 78OVR<br />
Buffalo Bills 	TEAM 	BUF 	Increase, from 77 to 82OVR<br />
Eric Wood 	OL 	BUF 	Increase, from 78 to 80OVR<br />
Leodis McKelvin 	CB 	BUF 	Increase, from 79 to 80OVR<br />
Andy Levitre 	OL 	BUF 	Increase, from 82 to 85OVR<br />
Ryan Fitzpatrick 	QB 	BUF 	Increase, from 83 to 84OVR<br />
Fred Jackson 	HB 	BUF 	Increase, from 83 to 86OVR<br />
Steve Johnson 	WR 	BUF 	Increase, from 87 to 88OVR<br />
Brian Moorman 	P 	BUF 	Increase, from 89 to 91OVR<br />
Lee Smith 	TE 	BUF 	Moved to TE #2 on depth chart<br />
Robert Eddins 	LB 	BUF 	Released<br />
David Martin 	TE 	BUF 	Released<br />
Aaron Williams 	CB 	BUF 	Removed from depth chart (injury)</p>
<p><img src="http://gomadden.com/forums/images/go-panthers.jpg" alt="NFL"/>  <strong>Carolina Panthers</strong><br />
Jason Baker 	P 	CAR 	Decrease, from 79 to 77OVR<br />
DeAngelo Williams 	HB 	CAR 	Decrease, from 88 to 87OVR<br />
Terrell McClain 	DL 	CAR 	Increase, from 69 to 71OVR<br />
Carolina Panthers 	TEAM 	CAR 	Increase, from 73 to 74OVR<br />
Greg Hardy 	DL 	CAR 	Increase, from 75 to 79OVR<br />
Sherrod Martin 	S 	CAR 	Increase, from 76 to 77OVR<br />
Jonathan Stewart 	HB 	CAR 	Increase, from 81 to 82OVR<br />
Charles Johnson 	DL 	CAR 	Increase, from 86 to 87OVR</p>
<p><img src="http://gomadden.com/forums/images/go-bears.jpg" alt="NFL"/>  <strong>Chicago Bears</strong><br />
Kyle Adams 	TE 	CHI 	Changed position to TE (was FB)<br />
Craig Steltz 	S 	CHI 	Decrease, from 72 to 71OVR<br />
Roy Williams 	WR 	CHI 	Decrease, from 79 to 77OVR<br />
Brandon Merriweather 	S 	CHI 	Decrease, from 79 to 77OVR<br />
Chicago Bears 	TEAM 	CHI 	Decrease, from 85 to 84OVR<br />
Jay Cutler 	QB 	CHI 	Decrease, from 86 to 85OVR<br />
Dane Sanzenbacher 	WR 	CHI 	Increase, from 66 to 67OVR<br />
Henry Melton 	DL 	CHI 	Increase, from 73 to 75OVR<br />
Tyler Clutts 	FB 	CHI 	Moved to FB #1 on depth chart<br />
Kyle Adams 	TE 	CHI 	Moved to TE #3 on depth chart</p>
<p><img src="http://gomadden.com/forums/images/go-bengals.jpg" alt="NFL"/>  <strong>Cincinnati Bengals</strong><br />
Clint Boling 	OL 	CIN 	Changed position to RG (was LG)<br />
Clint Boling 	OL 	CIN 	Decrease, from 74 to 72OVR<br />
Rey Maualuga 	LB 	CIN 	Decrease, from 83 to 82OVR<br />
Carlos Dunlap 	DL 	CIN 	Decrease, from 84 to 82OVR<br />
Frostee Rucker 	DL 	CIN 	Increase, from 66 to 69OVR<br />
Geno Atkins 	DL 	CIN 	Increase, from 72 to 75OVR<br />
Andre Caldwell 	WR 	CIN 	Increase, from 74 to 76OVR<br />
Jonathan Faene 	DL 	CIN 	Increase, from 75 to 76OVR<br />
Mike McGlynn 	OL 	CIN 	Moved to LG #2 on depth chart<br />
Clint Boling 	OL 	CIN 	Moved to RG #1 on depth chart<br />
Otis Hudson 	OL 	CIN 	Moved to RG #2 on depth chart<br />
Armon Binns 	WR 	CIN 	Now wears #85</p>
<p><img src="http://gomadden.com/forums/images/go-browns.jpg" alt="NFL"/>  <strong>Cleveland Browns</strong><br />
Jayme Mitchell 	DL 	CLE 	Increase, from 65 to 68OVR<br />
Cleveland Browns 	TEAM 	CLE 	Increase, from 75 to 76OVR<br />
Ahtyba Rubin 	DL 	CLE 	Increase, from 81 to 85OVR<br />
Joe Haden 	CB 	CLE 	Increase, from 88 to 90OVR</p>
<p><img src="http://gomadden.com/forums/images/go-cowboys.jpg" alt="NFL"/>  <strong>Dallas Cowboys</strong><br />
Phil Costa 	OL 	DAL 	Decrease, from 68 to 63OVR<br />
Kevin Ogletree 	WR 	DAL 	Decrease, from 68 to 67OVR<br />
Tashard Choice 	HB 	DAL 	Decrease, from 74 to 72OVR<br />
Dan Bailey 	K 	DAL 	Increase, from 66 to 69OVR<br />
Victor Butler 	LB 	DAL 	Increase, from 69 to 70OVR<br />
Kenyon Coleman 	DL 	DAL 	Increase, from 77 to 79OVR<br />
Tyron Smith 	OL 	DAL 	Increase, from 77 to 79OVR<br />
Mike Jenkins 	CB 	DAL 	Increase, from 77 to 79OVR<br />
Sean Lee 	LB 	DAL 	Increase, from 79 to 82OVR<br />
Felix Jones 	HB 	DAL 	Increase, from 80 to 81OVR<br />
Dallas Cowboys 	TEAM 	DAL 	Increase, from 83 to 84OVR<br />
Sean Lee 	LB 	DAL 	Moved to MLB #2 on depth chart<br />
Keith Brooking 	LB 	DAL 	Moved to MLB #3 on depth chart</p>
<p><img src="http://gomadden.com/forums/images/go-broncos.jpg" alt="NFL"/>  <strong>Denver Broncos</strong><br />
Knowshon Moreno 	HB 	DEN 	Decrease, from 83 to 81OVR<br />
D.J. Williams 	LB 	DEN 	Decrease, from 89 to 88OVR<br />
Ryan Clady 	OL 	DEN 	Decrease, from 92 to 91OVR<br />
Wesley Woodyard 	LB 	DEN 	Increase, from 68 to 71OVR<br />
Robert Ayers 	DL 	DEN 	Increase, from 73 to 75OVR<br />
Willis McGahee 	HB 	DEN 	Increase, from 79 to 81OVR<br />
Von Miller 	LB 	DEN 	Increase, from 80 to 82OVR<br />
Willis McGahee 	HB 	DEN 	Moved to HB #1 on depth chart<br />
Knowshon Moreno 	HB 	DEN 	Moved to HB #2 on depth chart<br />
Virgil Green 	TE 	DEN 	Moved to TE #2 on depth chart<br />
Mike Mohamed 	LB 	DEN 	Removed from depth chart (P-Squad)<br />
Dante Rosario 	TE 	DEN 	Signs<br />
Adam Grant 	OL 	DEN 	Signs<br />
Jeremiah Johnson 	HB 	DEN 	Signs</p>
<p><img src="http://gomadden.com/forums/images/go-lions.jpg" alt="NFL"/>  <strong>Detroit Lions</strong><br />
Gosder Cherilus 	OL 	DET 	Decrease, from 80 to 79OVR<br />
Jeff Backus 	OL 	DET 	Decrease, from 83 to 81OVR<br />
Titus Young 	WR 	DET 	Increase, from 68 to 70OVR<br />
Corey Hilliard 	OL 	DET 	Increase, from 71 to 74OVR<br />
Stephen Peterman 	OL 	DET 	Increase, from 75 to 79OVR<br />
Amari Spievey 	S 	DET 	Increase, from 77 to 79OVR<br />
Kyle Vanden Bosch 	DL 	DET 	Increase, from 80 to 82OVR<br />
Brandon Pettigrew 	TE 	DET 	Increase, from 81 to 82OVR<br />
Detroit Lions 	TEAM 	DET 	Increase, from 82 to 84OVR<br />
Matthew Stafford 	QB 	DET 	Increase, from 85 to 86OVR<br />
Jason Hanson 	K 	DET 	Increase, from 88 to 90OVR<br />
Ndamukong Suh 	DL 	DET 	Increase, from 89 to 90OVR<br />
Stephen Tulloch 	LB 	DET 	Increase, from 89 to 90OVR<br />
Calvin Johnson 	QB 	DET 	Increase, from 94 to 95OVR<br />
Isaiah Ekejiuba 	LB 	DET 	Removed from depth chart (injury)<br />
Tim Toone 	WR 	DET 	Signs<br />
Kyle Moore 	DL 	DET 	Signs<br />
Anthony Madison 	CB 	DET 	Signs</p>
<p><img src="http://gomadden.com/forums/images/go-packers.jpg" alt="NFL"/>  <strong>Green Bay Packers</strong><br />
Johnny Jones 	DL 	GB 	Added to the game<br />
Morgan Burnett 	S 	GB 	Changed position to FS (was SS)<br />
Charlie Peprah 	S 	GB 	Changed position to SS (was FS)<br />
James Starks 	HB 	GB 	Decrease, from 79 to 78OVR<br />
Donald Driver 	WR 	GB 	Decrease, from 82 to 81OVR<br />
Jarius Wynn 	DL 	GB 	Increase, from 71 to 74OVR<br />
Morgan Burnett 	S 	GB 	Increase, from 78 to 81OVR<br />
Ryan Grant 	HB 	GB 	Increase, from 81 to 82OVR<br />
Jermichael Finley 	TE 	GB 	Increase, from 90 to 92OVR<br />
Greg Jennings 	WR 	GB 	Increase, from 93 to 94OVR<br />
Morgan Burnett 	S 	GB 	Moved to FS #1 on depth chart<br />
Charlie Peprah 	S 	GB 	Moved to SS #1 on depth chart</p>
<p><img src="http://gomadden.com/forums/images/go-texans.jpg" alt="NFL"/>  <strong>Houston Texans</strong><br />
Jason Allen 	CB 	HOU 	Decrease, from 75 to 74OVR<br />
Kareem Jackson 	CB 	HOU 	Decrease, from 75 to 74OVR<br />
Wade Smith 	OL 	HOU 	Decrease, from 86 to 85OVR<br />
James Casey 	FB 	HOU 	Increase, from 70 to 76OVR<br />
Duane Brown 	OL 	HOU 	Increase, from 80 to 82OVR<br />
Arian Foster 	HB 	HOU 	Moved to HB #1 on depth chart<br />
Ben Tate 	HB 	HOU 	Moved to HB #2 on depth chart<br />
Andrew Gardner 	OL 	HOU 	Moved to RT #2 on depth chart<br />
Steve Slaton 	HB 	HOU 	Released<br />
Rashad Butler 	OL 	HOU 	Removed from depth chart (injury)<br />
Andrew Gardner 	OL 	HOU 	Signs</p>
<p><img src="http://gomadden.com/forums/images/go-colts.jpg" alt="NFL"/>  <strong>Indianapolis Colts</strong><br />
Caleb Campbell 	LB 	IND 	Changed position to LOLB (was SS)<br />
Donald Brown 	HB 	IND 	Decrease, from 72 to<br />
Ernie Sims 	LB 	IND 	Decrease, from 73 to 72OVR<br />
Reggie Wayne 	WR 	IND 	Decrease, from 94 to 93OVR<br />
Dallas Clark 	TE 	IND 	Decrease, from 95 to 94OVR<br />
Joe Lefeged 	S 	IND 	Increase, from 54 to 57OVR<br />
Drake Nevis 	DL 	IND 	Increase, from 70 to 72OVR<br />
Kavell Conner 	LB 	IND 	Increase, from 70 to 72OVR<br />
Phillip Wheeler 	LB 	IND 	Increase, from 70 to 72OVR<br />
Pat Angerer 	LB 	IND 	Increase, from 78 to 81OVR<br />
Joseph Addai 	HB 	IND 	Increase, from 81 to 82OVR<br />
Caleb Campbell 	LB 	IND 	Now wears #52<br />
Stevie Brown 	S 	IND 	Signs<br />
Darren Evans 	HB 	IND 	Signs<br />
Mike McNeill 	TE 	IND 	Signs</p>
<p><img src="http://gomadden.com/forums/images/go-jaguars.jpg" alt="NFL"/>  <strong>Jacksonville Jaguars</strong><br />
Rod Issac 	S 	JAX 	Changed position to SS (was CB)<br />
Matt Turk 	P 	JAX 	Decrease, from 81 to 78OVR<br />
Marcedes Lewis 	TE 	JAX 	Decrease, from 90 to 89OVR<br />
Rod Issac 	S 	JAX 	Moved to SS #3 on depth chart<br />
Jamar Newsome 	WR 	JAX 	Signs</p>
<p><img src="http://gomadden.com/forums/images/go-chiefs.jpg" alt="NFL"/>  <strong>Kansas City Chiefs</strong><br />
Sabby Piscitelli 	S 	KC 	Decrease, from 69 to 68OVR<br />
Jon McGraw 	S 	KC 	Decrease, from 75 to 73OVR<br />
Ryan Succop 	K 	KC 	Decrease, from 77 to 75OVR<br />
Kansas City Chiefs 	TEAM 	KC 	Decrease, from 78 to 76OVR<br />
Thomas Jones 	HB 	KC 	Decrease, from 81 to 79OVR<br />
Anthony Becht 	TE 	KC 	Released<br />
Jake O’Connell 	TE 	KC 	Signs</p>
<p><img src="http://gomadden.com/forums/images/go-dolphins.jpg" alt="NFL"/>  <strong>Miami Dolphins</strong><br />
Reggie Bush 	HB 	MIA 	Decrease, from 75 to 74OVR<br />
Kendall Langford 	DL 	MIA 	Decrease, from 88 to 86OVR<br />
Jimmy Wilson 	CB 	MIA 	Increase, from 61 to 63OVR<br />
Daniel Thomas 	HB 	MIA 	Increase, from 74 to 75OVR<br />
Brian Hartline 	WR 	MIA 	Increase, from 74 to 75OVR<br />
Will Allen 	CB 	MIA 	Now wears #25<br />
Jimmy Wilson 	CB 	MIA 	Now wears #27<br />
Brandon King 	CB 	MIA 	Signs</p>
<p><img src="http://gomadden.com/forums/images/go-vikings.jpg" alt="NFL"/>  <strong>Minnesota Vikings</strong><br />
Bernard Berrian 	WR 	MIN 	Decrease, from 72 to 70OVR<br />
Remi Ayodele 	DL 	MIN 	Decrease, from 77 to 75OVR<br />
Chris Cook 	DB 	MIN 	Increase, from 66 to 69OVR<br />
Michael Jenkins 	WR 	MIN 	Increase, from 76 to 77OVR<br />
Brian Robison 	DL 	MIN 	Increase, from 78 to 82OVR<br />
Jared Allen 	DL 	MIN 	Increase, from 94 to 95OVR</p>
<p><img src="http://gomadden.com/forums/images/go-patriots.jpg" alt="NFL"/>  <strong>New England Patriots</strong><br />
Jeff Tarpinian 	LB 	NE 	Added to the game<br />
Mike Wright 	DL 	NE 	Changed position to DT (was RE)<br />
Mark Anderson 	DL 	NE 	Changed position to LE (was RE)<br />
Jermaine Cunningham 	DL 	NE 	Changed position to RE (was LE)<br />
BenJarvis Green-Ellis 	HB 	NE 	Decrease, from 82 to 80OVR<br />
Danny Woodhead 	HB 	NE 	Decrease, from 82 to 81OVR<br />
Chad Ochocinco 	WR 	NE 	Decrease, from 83 to 81OVR<br />
Tom Brady 	QB 	NE 	Decrease, from 99 to 98OVR<br />
Stevan Ridley 	HB 	NE 	Increase, from 70 to 72OVR<br />
Kyle Arrington 	CB 	NE 	Increase, from 72 to 74OVR<br />
Rob Gronkowski 	TE 	NE 	Increase, from 86 to 88OVR<br />
Jerod Mayo 	LB 	NE 	Increase, from 90 to 91OVR<br />
Wes Welker 	WR 	NE 	Increase, from 90 to 92OVR<br />
Mike Wright 	DL 	NE 	Moved to DT #4 on depth chart<br />
Mark Anderson 	DL 	NE 	Moved to LE #2 on depth chart<br />
Jermaine Cunningham 	DL 	NE 	Moved to RE #2 on depth chart<br />
Dan Gronkowski 	TE 	NE 	Released<br />
Landon Cohen 	DL 	NE 	Released<br />
Dan Koppen 	OL 	NE 	Removed from depth chart (injury)<br />
Myron Pryor 	DL 	NE 	Removed from depth chart (injury)<br />
Landon Cohen 	DL 	NE 	Signs<br />
Philip Adams 	CB 	NE 	Signs</p>
<p><img src="http://gomadden.com/forums/images/go-saints.jpg" alt="NFL"/>  <strong>New Orleans Saints</strong><br />
Brian De La Puente 	OL 	NO 	Increase, from 64 to 68OVR<br />
Jo-Lonn Dubar 	LB 	NO 	Increase, from 71 to 72OVR<br />
Charles Brown 	OL 	NO 	Increase, from 73 to 75OVR<br />
Jimmy Graham 	TE 	NO 	Increase, from 79 to 81OVR<br />
New Orleans Saints 	TEAM 	NO 	Increase, from 87 to 88OVR<br />
Will Smith 	DL 	NO 	Increase, from 88 to 89OVR<br />
Darren Sproles 	KR 	NO 	Moved to KR #1 on depth chart<br />
Mitch King 	DL 	NO 	Released<br />
Garrett Hartley 	K 	NO 	Removed from depth chart (injury)<br />
Joique Bell 	HB 	NO 	Removed from depth chart (P-Squad)<br />
Sean Canfield 	QB 	NO 	Signs<br />
Dennis Landolt 	OL 	NO 	Signs</p>
<p><img src="http://gomadden.com/forums/images/go-giants.jpg" alt="NFL"/>  <strong>New York Giants</strong><br />
William Beatty 	OL 	NYG 	Decrease, from 76 to 75OVR<br />
Mario Manningham 	WR 	NYG 	Decrease, from 81 to 80OVR<br />
Jacquian Williams 	LB 	NYG 	Increase, from 61 to 65OVR<br />
Victor Cruz 	WR 	NYG 	Increase, from 64 to 72OVR<br />
Aaron Ross 	CB 	NYG 	Increase, from 77 to 79OVR<br />
Jason Pierre-Paul 	DL 	NYG 	Increase, from 81 to 84OVR<br />
New York Giants 	TEAM 	NYG 	Increase, from 84 to 85OVR<br />
Ahmad Bradshaw 	HB 	NYG 	Increase, from 85 to 86OVR<br />
Eli Manning 	QB 	NYG 	Increase, from 87 to 88OVR<br />
Domenik Hixon 	WR 	NYG 	Removed from depth chart (injury)<br />
Michael Clayton 	WR 	NYG 	Signs<br />
Ryan Perrilloux 	QB 	NYG 	Signs</p>
<p><img src="http://gomadden.com/forums/images/go-jets.jpg" alt="NFL"/>  <strong>New York Jets</strong><br />
Wayne Hunter 	OL 	NYJ 	Decrease, from 74 to 72OVR<br />
Antonio Cromartie 	CB 	NYJ 	Decrease, from 86 to 84OVR<br />
T.J. Conley 	P 	NYJ 	Increase, from 51 to 56OVR<br />
Colin Baxter 	OL 	NYJ 	Increase, from 57 to 61OVR<br />
Dustin Keller 	TE 	NYJ 	Increase, from 85 to 86OVR<br />
D’Brickashaw Ferguson 	OL 	NYJ 	Increase, from 94 to 95OVR<br />
Andrew Sendejo 	S 	NYJ 	Released<br />
Jeff Cumberland 	TE 	NYJ 	Removed from depth chart (injury)<br />
Aaron Maybin 	LB 	NYJ 	Signs</p>
<p><img src="http://gomadden.com/forums/images/go-raiders.jpg" alt="NFL"/>  <strong>Oakland Raiders</strong><br />
Khalif Barnes 	OL 	OAK 	Decrease, from 74 to 73OVR<br />
Joe Porter 	CB 	OAK 	Increase, from 54 to 59OVR<br />
Jarvis Moss 	DL 	OAK 	Increase, from 66 to 69OVR<br />
Denarius Moore 	WR 	OAK 	Increase, from 73 to 76OVR<br />
Samson Satele 	OL 	OAK 	Increase, from 74 to 77OVR<br />
Stefan Wisinewski 	OL 	OAK 	Increase, from 75 to 78OVR<br />
Oakland Raiders 	TEAM 	OAK 	Increase, from 75 to 80OVR<br />
Jared Veldheer 	OL 	OAK 	Increase, from 81 to 83OVR<br />
Rolando McClain 	LB 	OAK 	Increase, from 82 to 84OVR<br />
Jason Campbell 	QB 	OAK 	Increase, from 82 to 84OVR<br />
Stanford Routt 	CB 	OAK 	Increase, from 85 to 87OVR<br />
Tommy Kelly 	DL 	OAK 	Increase, from 85 to 87OVR<br />
Sebastian Janikowski 	K 	OAK 	Increase, from 90 to 91OVR<br />
Darren McFadden 	HB 	OAK 	Increase, from 90 to 92OVR<br />
Denarius Moore 	WR 	OAK 	Moved to WR #1 on depth chart</p>
<p><img src="http://gomadden.com/forums/images/go-eagles.jpg" alt="NFL"/>  <strong>Philadelphia Eeagles</strong><br />
Casey Matthews 	LB 	PHI 	Changed position to LOLB (was MLB)<br />
Jamar Chaney 	LB 	PHI 	Changed position to MLB (was LOLB)<br />
Akeem Jordan 	LB 	PHI 	Changed position to MLB (was ROLB)<br />
Keenan Clayton 	LB 	PHI 	Changed position to ROLB (was LOLB)<br />
Mike Kafka 	QB 	PHI 	Decrease, from 71 to 69OVR<br />
Casey Matthews 	LB 	PHI 	Decrease, from 71 to 69OVR<br />
Jason Kelce 	OL 	PHI 	Decrease, from 73 to 71OVR<br />
Kurt Coleman 	S 	PHI 	Decrease, from 74 to 72OVR<br />
Danny Watkins 	OL 	PHI 	Decrease, from 76 to 75OVR<br />
Brent Celek 	TE 	PHI 	Decrease, from 83 to 80OVR<br />
Mike Patterson 	DL 	PHI 	Decrease, from 85 to 84OVR<br />
Jason Peters 	OL 	PHI 	Decrease, from 89 to 88OVR<br />
Todd Herremans 	OL 	PHI 	Decrease, from 90 to 89OVR<br />
DeSean Jackson 	WR 	PHI 	Decrease, from 91 to 90OVR<br />
Cullen Jenkins 	DL 	PHI 	Decrease, from 92 to 91OVR<br />
Philadelphia Eagles 	TEAM 	PHI 	Decrease, from 93 to 90OVR<br />
Michael Vick 	QB 	PHI 	Decrease, from 93 to 92OVR<br />
Nnamdi Asomugha 	CB 	PHI 	Decrease, from 98 to 97OVR<br />
Brian Rolle 	LB 	PHI 	Increase, from 54 to 60OVR<br />
Antonio Dixon 	DL 	PHI 	Increase, from 75 to 76OVR<br />
Evan Mathis 	OL 	PHI 	Increase, from 77 to 81OVR<br />
LeSean McCoy 	HB 	PHI 	Increase, from 90 to 91OVR<br />
Casey Matthews 	LB 	PHI 	Moved to LOLB #1 on depth chart<br />
Jamar Chaney 	LB 	PHI 	Moved to MLB #1 on depth chart<br />
Akeem Jordan 	LB 	PHI 	Moved to MLB #2 on depth chart<br />
Kyle DeVan 	OL 	PHI 	Moved to RG #1 on depth chart<br />
Danny Watkins 	OL 	PHI 	Moved to RG #2 on depth chart<br />
Keenan Clayton 	LB 	PHI 	Moved to ROLB #2 on depth chart<br />
Greg Lloyd 	LB 	PHI 	Removed from depth chart (P-Squad)<br />
Ronald Johnson 	WR 	PHI 	Signs</p>
